Capaciteit Chart

Floor Venue Type Theatre style School style U-shape Boardroom Cocktail Standing buffet Dinner Surface Daylight
-1 Excelsior Historic 350 160 80 45 350 200 250 345 m² No
-1 Ambassadeur Historic 100 70 45 35 180 70 120 145 m² No
-1 Excelsior/Ambassadeur Historic 450 230 - - 530 270 380 490 m² No
0 Rubinstein Historic 80 60 30 30 150 60 99 118 m² Yes
1 Langevin Historic 60 40 30 30 80 50 50 80 m² Yes
1 Einstein Historic 30 20 20 25 40 35 24 51 m² Yes
1 Marie Curie Historic 20 18 15 15 20 15 10 38 m² Yes
2 Bourgmestres Historic 60 40 30 30 80 50 50 80 m² Yes
6 Caruso Historic - - - 10 - - - 30 m² Yes
6 Jean Marais Historic - - - 10 - - - 30 m² Yes
MEC Mec Audi 2 M.E.C. 80 50 55 25 - - - 143 m² Yes
MEC Mec Subcommission (1 to 8) M.E.C. - - - 6 - - - 10 m² No
MEC Mec Audi 1 M.E.C. 45 30 30 15 - - - 96 m² Yes
MEC Mec Seminar M.E.C. 20 - 18 15 - - - 44 m² Yes
MEC Mec Boardroom M.E.C. - - - 8 - - - 23 m² Yes